Convert images and DICOM slices into image sequences/series
In this guide, we'll walk through how images and DICOM files can be prepared and imported as a series, with each image/slice as a frame in a sequence.
Create an image sequence
To import a series of images as a sequence, compress them into a .zip file and change the compressed file's extension from .zip
to .mp4
. Once imported to V7, the images will appear as frames in a timeline in the order in which they were stored before being compressed.
Create a DICOM Series
To import individual DICOM slices as a series, compress them into a .zip file and change compressed file's extension from .zip
to .dcm.
Once imported to V7, the slices will appear in a series. The sort order is determined by the following attributes of the source file in order of significance: SeriesNumber
, InstanceNumber
, SliceLocation
, ImagePositionPatient
, FileName
.
Please note that uploading DICOM series as a zipped folder will prevent the names of the underlying slices from being accessible later on. Only the name of the folder itself will be accessible.
If you need access to the names of the slices after upload, you'll need to instead upload them via API registration. Instead of creating a .zip archive, pass all slices keys as a list keys
in payload sent to Register Uploading Items .
DICOM tag requirements
V7 processes DICOMs and therefore requires some DICOM tags to be present in the data. A list of these tags is below.
Tag | Keyword | Used by V7 | Required for upload |
---|---|---|---|
(7FE0,0010) | PixelData | Yes | Yes |
(0002, 0010) | Transfer Syntax UID | Yes | Yes |
(0002, 0002) | Media Storage SOP Class UID | Yes | Yes |
(0002, 0003) | Media Storage SOP Instance UID | Yes | Yes |
(0002, 0012) | Implementation Class UID | Yes | Yes |
(0028, 0002) | Samples per Pixel | Yes | Yes |
(0028, 0010) | Rows | Yes | Yes |
(0028, 0011) | Columns | Yes | Yes |
(0020, 0013) | Instance Number | Yes | Yes |
(0028, 0100) | Bits Allocated | Yes | Yes |
(0028, 0101) | Bits Stored | Yes | Yes |
(0028, 0102) | High Bit | Yes | Yes |
(0028, 0103) | Pixel Representation | Yes | Yes |
(0020,000E) | Series Instance UID | Yes | Yes |
(0008,0060) | Modality | Yes | No |
(0028, 1052) | RescaleIntercept | Yes | No |
(0028, 1053) | RescaleSlope | Yes | No |
(0028, 0004) | Photometric Interpretation | Yes | No |
(0028, 1050) | Window Center | Yes | No |
(0028, 1051) | Window Width | Yes | No |
(0028, 0030) | Pixel Spacing | Yes | No |
(0020,0032) | Image Position Patient | Yes | No |
(0020,0037) | Image Orientation Patient | Yes | No |
(0020,0011) | Series Number | Yes | No |
(0020,1041) | Slice Location | Yes | No |
(0018,6011) | Sequence of Ultrasound Regions | Yes | No |
(0008,103E) | Series Description | Yes | No |
Updated 11 months ago