About Computer Vision Export Formats
V7's standard export format is Darwin JSON. It's a standard JSON format designed to be fast, versatile, and cover every annotation type in the industry. If you are using another export format, consider testing Darwin JSON first to facilitate your data's flow.
Format Name | Type | Supports | Notes | File Structure |
---|---|---|---|---|
Darwin JSON | JSON | Polygons, Bounding boxes, Tags, Polylines, ellipses, Keypoints, Keypoint skeletons, Text, Directional Vectors, Attributes, Instance IDs | Fastest, Most versatile | 1 Per image |
Darwin XML | XML | Polygons, Bounding boxes, Tags, Attributes | No video | 1 Per image |
COCO | JSON | Polygons, Bounding boxes | Slow, No video | 1 large file per dataset |
CVAT | XML | Bounding boxes | Slow, Proprietary, No video | 1 large file per dataset |
YOLO | JSON | Bounding Boxes | No video | |
Semantic PNG | PNG | Polygons | Not re-importable | 1 Per image |
Instance PNG | PNG | Polygons | Not re-importable | 1 per instance |
Pascal VOC | XML | Bounding boxes | Outdated, No video |
Updated 9 months ago